Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stella TORNEKRONA SWE 43.40 20.59  22.81 4.42 4.50 4.50 0.00 #8
2 Dominika GUREVICA LAT 41.59 21.05  20.54 3.92 4.08 4.08 0.00 #5
3 Milita MAKAREVICH LTU 39.83 20.13  19.70 3.92 3.75 3.92 0.00 #6
4 Irina MASALSKA LAT 37.28 18.79  18.99 3.67 3.58 3.92 0.50 #4
5 Urte-Isabel PRUSAITE LTU 36.91 18.78  18.13 3.42 3.42 3.83 0.00 #1
6 Aleksandra PETROVA LAT 36.16 17.89  18.27 3.58 3.58 3.58 0.00 #9
7 Alise VANAGA LAT 34.36 17.09  17.27 3.33 3.33 3.50 0.00 #7
8 Estere SKREBELE LAT 34.11 16.54  17.57 3.42 3.42 3.50 0.00 #10
9 Endija MOSHURA LAT 28.18 12.11  17.57 3.50 3.42 3.42 1.50 #3
10 Justina VEZELYTE LTU 27.60 12.16  16.44 3.17 3.00 3.50 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.