Advanced Novice 2011 and Younger Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marta MULAREKA LAT 66.04 36.76  29.28 4.58 4.58 4.58 0.00 #13
2 Mia KASPAROVICHA LAT 55.38 25.72  29.66 4.75 4.67 4.50 0.00 #9
3 Sofija BASINA LAT 55.17 27.13  28.04 4.42 4.42 4.33 0.00 #10
4 Ksenija BORODULINA LAT 54.62 25.68  28.94 4.50 4.58 4.50 0.00 #7
5 Aleksandra VASILJEVA LAT 52.23 24.91  27.32 4.25 4.25 4.33 0.00 #5
6 Evelina BARSAMOVA LAT 51.04 23.11  28.93 4.58 4.67 4.33 1.00 #8
7 Sofija LICHOVIDOVA LTU 50.44 23.99  26.45 4.08 4.17 4.17 0.00 #11
8 Samanta SHILINA LAT 49.13 22.99  26.64 4.17 4.17 4.17 0.50 #12
9 Medeina TAMKEVICIUTE LTU 48.98 20.89  28.59 4.50 4.50 4.42 0.50 #3
10 Sofia VISHNJAKOVA EST 48.18 23.15  25.03 3.92 3.83 4.00 0.00 #4
11 Angelina BARTKEVICA LAT 47.39 22.16  25.73 3.92 4.08 4.08 0.50 #6
12 Ebe-Mai TALU EST 46.64 21.75  25.39 4.00 3.92 4.00 0.50 #1
13 Daniele TAMKEVICIUTE LTU 41.51 18.91  23.60 3.58 3.25 4.25 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.