Advanced Novice 2008-2010 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natasha JERMOLICKA LAT 60.74 31.60  29.64 4.50 4.58 4.83 0.50 #16
2 Miriama SOSINA LAT 56.75 26.75  30.00 4.58 4.75 4.75 0.00 #12
3 Margarita KURSITE NOR 54.28 25.17  29.11 4.58 4.50 4.58 0.00 #15
4 Glafira USPENSKA LAT 53.03 24.94  28.59 4.42 4.50 4.50 0.50 #9
5 Mia PANTJUHHINA EST 51.80 25.52  26.28 4.17 4.00 4.17 0.00 #1
6 Loreta BERZARINA LAT 50.20 25.70  24.50 3.75 3.75 4.00 0.00 #7
7 Veronika OHREMCHUKA LAT 49.03 22.91  26.62 4.17 4.08 4.25 0.50 #8
8 Albina APAKOVA LAT 48.43 20.89  28.04 4.33 4.42 4.42 0.50 #14
9 Anastasija SCUGAREVA LAT 48.35 22.23  26.62 4.08 4.00 4.42 0.50 #11
10 Anastasija ADADUROVA LAT 47.71 22.29  25.92 4.00 4.00 4.17 0.50 #2
11 Isabel SAKS EST 47.25 21.32  26.43 4.08 4.08 4.25 0.50 #6
12 Lenna SOOSUU EST 46.90 22.73  24.67 3.75 3.83 4.00 0.50 #10
13 Marija RINKMANE LAT 45.21 19.65  25.56 3.75 3.83 4.42 0.00 #3
14 Megija FOGELMANE LAT 45.19 17.23  29.46 4.58 4.33 4.92 1.50 #13
15 Maria-Michelle BARTENEVA EST 44.97 19.22  25.75 4.00 3.92 4.17 0.00 #4
16 Mia VOOMETS EST 42.87 19.70  24.67 3.75 3.75 4.08 1.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.