Advanced Novice 2011 and Younger Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marta MULAREKA LAT 35.95 22.66  13.29 4.25 4.08 4.08 0.00 #12
2 Samanta SHILINA LAT 32.37 18.73  13.64 4.17 4.33 4.25 0.00 #8
3 Sofija LICHOVIDOVA LTU 28.67 15.38  13.29 4.17 4.08 4.17 0.00 #7
4 Sofija BASINA LAT 28.64 17.07  12.57 3.92 3.75 4.08 1.00 #6
5 Mia KASPAROVICHA LAT 28.26 15.04  13.72 4.17 4.33 4.33 0.50 #4
6 Evelina BARSAMOVA LAT 27.82 14.27  13.55 4.42 4.33 3.92 0.00 #5
7 Ksenija BORODULINA LAT 27.77 14.12  13.65 4.25 4.25 4.25 0.00 #13
8 Angelina BARTKEVICA LAT 26.65 13.99  12.66 4.00 3.92 3.92 0.00 #1
9 Aleksandra VASILJEVA LAT 26.63 14.33  12.30 3.83 3.83 3.83 0.00 #3
10 Sofia VISHNJAKOVA EST 25.27 13.05  12.22 3.67 3.92 3.83 0.00 #9
11 Medeina TAMKEVICIUTE LTU 25.19 11.72  13.47 4.25 4.42 3.92 0.00 #10
12 Daniele TAMKEVICIUTE LTU 25.18 12.43  12.75 3.92 4.00 4.00 0.00 #11
13 Ebe-Mai TALU EST 25.06 13.58  12.48 3.83 3.83 4.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.