Advanced Novice 2008-2010 Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natasha JERMOLICKA LAT 39.11 24.58  14.53 4.33 4.58 4.67 0.00 #10
2 Margarita KURSITE NOR 30.64 16.54  14.10 4.50 4.25 4.42 0.00 #13
3 Albina APAKOVA LAT 30.06 17.48  12.58 3.92 3.67 4.17 0.00 #9
4 Megija FOGELMANE LAT 29.93 15.35  15.08 4.67 4.67 4.75 0.50 #14
5 Miriama SOSINA LAT 29.52 15.49  14.53 4.42 4.58 4.58 0.50 #12
6 Anastasija SCUGAREVA LAT 29.01 16.08  12.93 3.92 4.00 4.17 0.00 #5
7 Lenna SOOSUU EST 27.92 15.40  13.02 4.00 3.92 4.25 0.50 #15
8 Glafira USPENSKA LAT 27.63 15.02  13.11 4.08 4.17 4.00 0.50 #7
9 Veronika OHREMCHUKA LAT 26.81 13.76  13.55 4.17 4.17 4.33 0.50 #16
10 Loreta BERZARINA LAT 26.61 14.62  12.49 3.67 3.83 4.17 0.50 #4
11 Isabel SAKS EST 26.12 13.96  12.66 3.83 3.83 4.17 0.50 #11
12 Mia VOOMETS EST 25.73 13.51  12.22 3.75 3.67 4.00 0.00 #8
13 Maria-Michelle BARTENEVA EST 24.65 12.08  12.57 3.92 3.83 4.00 0.00 #1
14 Marija RINKMANE LAT 23.87 11.12  12.75 3.83 3.83 4.25 0.00 #6
15 Anastasija ADADUROVA LAT 22.51 10.30  12.21 3.75 3.92 3.75 0.00 #2
16 Mia PANTJUHHINA EST 21.47 9.67  12.30 3.83 3.83 3.83 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.