Beginners 2013 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofija APELCINA LAT 21.88 9.87  12.01 2.58 3.08 2.92 0.00 #7
2 Viktorija GORODNICHENKO EST 21.59 9.25  12.84 3.00 2.92 3.25 0.50 #14
3 Ksenija JAROSLAVCEVA LAT 21.36 9.00  12.36 2.83 2.92 3.08 0.00 #8
4 Zanete SKREBELE LAT 21.26 9.71  11.55 2.67 2.83 2.75 0.00 #6
5 Darja BOJARTSUK EST 20.64 9.20  11.44 2.75 2.67 2.75 0.00 #15
6 Darija SOKOLOVA LTU 19.89 8.80  11.09 2.67 2.67 2.58 0.00 #16
7 Paula Maria MANNIK EST 19.27 8.42  10.85 2.58 2.67 2.50 0.00 #3
8 Diana VASILEVSKAYA EST 19.10 8.14  10.96 2.58 2.67 2.58 0.00 #13
9 Emilija MELKA LAT 18.89 8.28  10.61 2.50 2.50 2.58 0.00 #19
10 Marta BALTKAJE LAT 18.75 7.66  11.09 2.67 2.67 2.58 0.00 #11
11 Gabriela VILCANE LAT 18.45 7.64  11.31 2.75 2.58 2.75 0.50 #9
12 Ruslana IVANOVA LAT 18.45 8.89  9.56 2.33 2.17 2.33 0.00 #10
13 Anna Marija EGLITE LAT 17.80 7.78  10.52 2.42 2.42 2.67 0.50 #12
14 Leticija KLAVINA LAT 17.46 7.81  10.15 2.42 2.33 2.50 0.50 #17
15 Aurelija NOVICANE LAT 17.13 8.55  9.58 2.17 2.25 2.42 1.00 #1
16 Anna Marija BATKILINA LAT 16.93 7.02  9.91 2.33 2.58 2.17 0.00 #18
17 Liene BRIUKA LAT 16.60 6.80  9.80 2.25 2.42 2.33 0.00 #5
18 Jekaterina GAVRILOVA LAT 16.00 7.25  8.75 2.00 2.17 2.08 0.00 #21
19 Sofija OSTVALDE LAT 15.81 6.12  9.69 2.17 2.25 2.50 0.00 #2
20 Sofia SMIRNOVA LAT 12.41 4.40  8.51 2.00 2.08 2.00 0.50 #20
WD Paula PRITS EST   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.