Basic Novice 2010-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna VUSIKA LAT 38.21 18.72  19.49 3.92 4.00 3.75 0.00 #11
2 Arina KARSAKOVA EST 36.88 18.22  18.66 3.67 3.83 3.67 0.00 #3
3 Maria YAKOVLEVA LAT 35.73 18.76  16.97 3.33 3.25 3.58 0.00 #7
4 Varvara FILJAEVA EST 35.63 17.41  18.22 3.58 3.58 3.75 0.00 #8
5 Marta VAGINE LAT 34.18 15.39  18.79 3.83 3.67 3.75 0.00 #2
6 Gabriele SHMITE LAT 33.25 16.07  17.68 3.50 3.58 3.50 0.50 #10
7 Valerija CHJORNAJA LAT 33.11 15.57  17.54 3.50 3.33 3.67 0.00 #5
8 Varvara USPENSKA LAT 31.53 14.71  17.82 3.67 3.42 3.58 1.00 #4
9 Marija SENTUHOVSKA LAT 31.36 14.66  16.70 3.25 3.33 3.42 0.00 #9
10 Helena BROKA LAT 29.62 13.56  16.56 3.33 3.17 3.42 0.50 #12
11 Aleksandra KULAKOVA LAT 29.45 13.75  16.70 3.25 3.33 3.42 1.00 #1
12 Emilija SKUCHA LAT 25.81 8.97  16.84 3.33 3.50 3.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.