Beginners 2007-2010 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Raina ARBIDANE LAT 22.72 10.83  11.89 2.67 2.83 2.42 0.00 #14
2 Elizabete NELSONE LAT 22.64 11.13  11.51 2.58 2.42 2.67 0.00 #13
3 Uljana MOROZOVA LAT 20.44 10.18  10.51 2.25 2.33 2.42 0.25 #1
4 Patricija KEPULE LAT 19.83 10.70  9.38 2.00 2.00 2.25 0.25 #9
5 Enija SHCHEBROVA LAT 19.59 10.58  9.01 1.83 2.00 2.17 0.00 #17
6 Anna TIMERKANA LAT 19.14 10.24  9.40 2.17 1.92 2.17 0.50 #12
7 Veronika MILEVICA LAT 18.70 9.43  9.52 2.17 2.25 1.92 0.25 #3
8 Veronika KALNINA LAT 18.53 8.41  10.12 2.33 2.33 2.08 0.00 #15
9 Loreta OPMANE LAT 18.20 9.06  10.39 2.33 2.42 2.17 1.25 #5
10 Ruta PARPUCE LAT 17.91 8.27  9.64 2.08 2.17 2.17 0.00 #2
11 Uljana VASILJEVA LAT 17.86 8.60  9.26 2.00 2.00 2.17 0.00 #4
12 Alise OSE LAT 17.26 7.77  9.74 2.08 1.83 2.58 0.25 #6
13 Julija BOROVEC LTU 15.12 5.73  9.64 2.17 2.17 2.08 0.25 #7
14 Lina NADEJEVA LAT 14.70 6.31  8.39 2.00 1.92 1.67 0.00 #11
15 Luiza GATAVS LAT 13.83 6.08  7.75 1.75 1.83 1.58 0.00 #10
16 Justina JEFIMOVA LAT 13.15 6.26  7.39 1.67 1.67 1.58 0.50 #8
WD Marta GRAVE LAT   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.