Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola FOMCHENKOVA LAT 45.58 25.30  21.28 5.25 5.25 5.50 1.00 #1
2 Polina KUROTSKINA EST 40.28 21.10  19.18 4.67 4.67 5.08 0.00 #8
3 Adelija MATJUNINA LAT 38.34 19.94  19.40 4.75 4.75 5.08 1.00 #10
4 Taisia KRIVOSHEYA LAT 36.76 16.92  19.84 4.92 5.08 4.92 0.00 #2
5 Ema KOMICIUTE LTU 33.70 15.41  18.29 4.42 4.58 4.75 0.00 #3
6 Linda DZERVE LAT 32.97 15.79  18.18 4.42 4.42 4.83 1.00 #4
7 Adelija KATKUTE LTU 31.15 15.09  16.06 3.92 3.83 4.33 0.00 #7
8 Maria DORLOVA EST 29.55 13.47  17.08 4.17 4.25 4.42 1.00 #6
9 Ieva GRYBAITE LTU 28.72 12.42  16.30 4.00 3.75 4.50 0.00 #9
WD Emelie-Louise RINNE EST   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2024 20:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.