Cubs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana SAULEVICA Daugavpils LAT 27.95 13.12  14.83 3.38 3.31 3.19 0.00 #3
2 Sofija VITINA Jurmala LAT 27.45 12.80  14.65 3.19 3.38 3.19 0.00 #27
3 Emilija MORTUKANE Rezeknes Bernu-Jaunatnes LAT 26.41 12.33  14.08 3.19 3.13 3.06 0.00 #25
4 Polina RJABOVA Kristalluisk EST 26.13 12.16  13.97 3.19 3.06 3.06 0.00 #5
5 Alicija SMOLENSKAJA Vilnius LTU 25.79 12.38  13.41 3.00 2.88 3.06 0.00 #20
6 Meliana JUZEFOVIC Ledo Magija LTU 25.66 11.96  13.70 3.13 3.00 3.00 0.00 #16
7 Olivija OZOLA OZO LAT 25.66 11.98  13.68 3.06 3.06 3.00 0.00 #9
8 Polina POLOZJUKA Slidotprieks LAT 25.23 11.06  14.17 3.19 3.19 3.06 0.00 #14
9 Nikole CHECHIKA Jurmala LAT 25.03 11.98  13.05 2.88 2.94 2.88 0.00 #24
10 Adriana MISINA Rezeknes Bernu-Jaunatnes LAT 24.17 11.22  12.95 2.88 2.81 2.94 0.00 #15
11 Ariana DUKNAUSKE Ledo Magija LTU 23.98 11.21  12.77 2.88 2.69 2.94 0.00 #13
12 Marija ANTANE OZO LAT 22.55 10.90  11.65 2.63 2.50 2.63 0.00 #12
13 Polina POKROVSKA Kristal Ice LAT 22.39 9.90  12.49 2.75 2.69 2.88 0.00 #19
14 Elizaveta NENCHINA Riga Ice LAT 22.07 10.65  11.92 2.75 2.50 2.69 0.50 #4
15 Adelina MISINA Rezeknes Bernu-Jaunatnes LAT 21.77 10.53  11.74 2.69 2.50 2.63 0.50 #8
16 Margarita TROFIMOVA Kaskads LAT 21.45 9.24  12.21 2.81 2.63 2.69 0.00 #26
17 Viktoria GORODNICHENKO Pääsuke EST 21.39 9.76  11.63 2.56 2.56 2.63 0.00 #7
18 Sofija KATESCENKO Sidabrine Paciuza LTU 21.35 9.75  12.10 2.81 2.69 2.56 0.50 #23
19 Paulina ROZHACHONOKA Daugavpils LAT 21.02 10.04  10.98 2.50 2.44 2.38 0.00 #21
20 Olivija SINKEVICA Daugavpils LAT 20.12 8.41  12.21 2.81 2.63 2.69 0.50 #22
21 Melita PECIULYTE Vilnius LTU 19.94 9.18  11.26 2.63 2.31 2.56 0.50 #2
22 Nikola KOLESNIKA OZO LAT 19.91 9.67  11.74 2.63 2.50 2.69 1.50 #17
23 Natalija ROSA Ventspils LAT 19.71 9.13  11.08 2.44 2.25 2.69 0.50 #18
24 Darina IVANOVA Amber LTU LTU 18.82 8.99  10.33 2.31 2.19 2.38 0.50 #6
25 Milana KAROLI Kaskads LAT 18.58 8.44  10.14 2.25 2.19 2.31 0.00 #1
26 Patricija KUKORE Rezeknes Bernu-Jaunatnes LAT 18.51 7.99  10.52 2.38 2.25 2.38 0.00 #11
27 Zlata HAMICHONOKA Ventspils LAT 17.08 6.66  10.42 2.38 2.31 2.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 11:07 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.