Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira BARANOVSKA LAT 108.51 59.57  48.94 6.08 5.92 6.33 0.00 #29
2 Venla SINISALO FIN 99.62 53.01  47.61 5.92 5.83 6.08 1.00 #27
3 Natasa JERMOLICKA LAT 96.98 56.47  40.51 4.75 4.92 5.50 0.00 #25
4 Sayra BESSIRE SUI 92.84 49.45  43.39 5.25 5.42 5.58 0.00 #16
5 Saaga VOLKOVA FIN 90.22 46.16  44.06 5.50 5.42 5.58 0.00 #24
6 Nikola FOMCHENKOVA LAT 88.61 47.67  40.94 4.83 4.92 5.58 0.00 #26
7 Jelizaveta DERECINA LAT 86.27 43.10  43.17 5.17 5.42 5.58 0.00 #19
8 Karina SHESTERIKOVA EST 86.26 47.12  39.14 4.75 4.58 5.33 0.00 #17
9 Evelina STAVICKYTE LTU 85.74 44.56  41.18 4.92 5.00 5.50 0.00 #23
10 Arina VOROBEVA GBR 83.88 42.92  42.96 5.25 5.17 5.67 2.00 #28
11 Jayana TISCHLER SUI 79.01 40.29  40.72 5.00 4.83 5.42 2.00 #12
12 Gioia FIORI ITA 76.78 36.16  41.62 5.25 5.17 5.17 1.00 #22
13 Laura Isabel KOPPEL EST 73.66 37.15  38.51 4.67 4.50 5.25 2.00 #20
14 Anna CASELLI ITA 73.22 33.93  40.29 4.92 5.00 5.17 1.00 #15
15 Miriama SOSINA LAT 71.07 33.69  39.38 4.92 4.75 5.08 2.00 #21
16 Megija FOGELMANE LAT 66.50 27.90  39.60 4.92 4.83 5.08 1.00 #13
17 Mila SCHORI SUI 66.01 33.30  34.71 4.08 4.25 4.67 2.00 #9
18 Mia Liisu KRUMINS EST 65.38 28.66  36.72 4.50 4.42 4.83 0.00 #14
19 Adelija MATJUNINA LAT 64.52 28.24  36.28 4.42 4.42 4.75 0.00 #11
20 Diana ERPORT EST 63.35 28.43  34.92 4.08 4.17 4.83 0.00 #10
21 Linda DZERVE LAT 62.05 29.34  34.71 4.33 4.17 4.50 2.00 #8
22 Emilia Due BORCH DEN 59.20 21.73  38.47 4.75 4.58 5.08 1.00 #18
23 Ema KOMICIUTE LTU 57.16 25.55  31.61 3.92 3.75 4.17 0.00 #4
24 Milita MAKAREVIC LTU 55.24 24.96  30.28 3.67 3.67 4.00 0.00 #6
25 Alessandra ARNOLDI ITA 54.82 20.32  34.50 4.42 4.25 4.25 0.00 #5
26 Taisia RUMYANTSEVA NOR 54.39 26.26  29.13 3.58 3.33 4.00 1.00 #7
27 Zlata RUDAKOVA LAT 48.36 22.32  28.04 3.33 3.25 3.92 2.00 #3
28 Marija RINKMANE LAT 47.62 20.68  28.94 3.67 3.42 3.75 2.00 #2
29 Adelija KATKUTE LTU 43.01 16.86  27.15 3.42 3.08 3.67 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2025 15:21 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.