Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma VALITALO FIN 95.95 47.77  49.18 5.92 6.08 6.42 1.00 #8
2 Kristina LISOVSKAJA EST 93.76 44.61  49.15 6.08 6.00 6.33 0.00 #7
3 Oona OUNASVUORI FIN 88.40 44.01  45.39 5.42 5.58 6.00 1.00 #5
4 Viktoriia IUSHCHENKOVA ISR 84.74 43.23  42.51 5.25 5.25 5.42 1.00 #2
5 Ophelie CLERC SUI 83.04 40.65  43.39 5.42 5.25 5.58 1.00 #3
6 Sofja STEPCENKO LAT 80.11 35.17  46.94 5.83 5.58 6.17 2.00 #6
7 Jogaile AGLINSKYTE LTU 78.31 35.80  44.51 5.33 5.42 5.92 2.00 #4
8 Marianne MUST EST 72.65 33.26  39.39 4.92 4.58 5.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2025 16:32 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.